SNOOKER

CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1

Date

10 Jun - 29 Jun

Venue

Mattioli Arena
Leicester

Grupinio etapo rezultatai

ŽaidėjasGrupėVieta grupėjeMatchesFramesPtsSėrijos
PlayedWonDrawnLostPlayedWonLost±
1 Shaun Murphy (9) 313300109189100, 93
2 Hossein Vafaei (53) 141330010918989, 64
3 David Lilley (106) 271330010918985, 82
4 Si Jiahui (49) 131330010918982, 79
5 Ashley Carty (122) 311330010918981, 67
6 Wu Yize (109) 2813300129369142, 86
7 Long Zehuang (74) 191330012936998, 78
8 Ryan Day (41) 1113210108267125, 85
9 Michael White (90) 2313210108267122, 98
10 Zhengyi Fan (62) 1613210108267121, 113
11 Mark Williams (13) 413210108267115, 101
12 Chris Wakelin (65) 171321010826784, 67
13 Jack Lisowski (45) 1213210118357138, 127
14 Stuart Bingham (69) 1813210118357110, 71
15 Stuart Carrington (78) 2013210118357107, 62
16 Thepchaiya Un-Nooh (125) 3213210118357106, 104
17 Scott Donaldson (2) 113210118357101, 88
18 Matthew Stevens (98) 251321011835797, 91
19 Gary Wilson (21) 61321011835797, 83
20 Neil Robertson (81) 211321011835793, 70
21 Ben Woollaston (114) 291321011835776, 56
22 Martin O'Donnell (94) 241321012844794, 81
23 Ali Carter (17) 51321012844787, 73
24 He Guoqiang (6) 21320110734680, 77
25 Robbie McGuigan (27) 713201107346
26 Jamie Jones (117) 3013120117435124, 99
27 Alexander Ursenbacher (103) 2613120117435121, 110
28 Ma Hailong (34) 913120117435111, 103
29 Joe O'Connor (85) 2213120127525130, 105
30 Jackson Page (38) 1013120127525127, 116
31 Jak Jones (29) 81312012752588, 72
32 David Gilbert (57) 1513030126603136, 108
33 Connor Benzey (16) 42321012844767, 64
34 Xing Zihao (18) 523201117436127, 97
35 Ricky Walden (93) 2423201117436121, 67
36 Elliot Slessor (121) 312320196336106, 92
37 Barry Pinches (28) 723201117436
38 Ryan Davies (92) 232320110642676, 57
39 Steven Hallworth (12) 32320110642668, 54
40 Alfie Burden (63) 162320110642665, 64
41 Peter Lines (52) 1323201116516110, 70
42 Kyren Wilson (1) 123120117435126, 119
43 Ian Burns (66) 1723120117435116, 113
44 Hamim Hussain (72) 1823120117435108, 100
45 Daniel Wells (126) 3223120127525138, 91
46 Ishpreet Singh Chadha (119) 3023120127525137, 78
47 Andrew Higginson (39) 1023120127525121, 74
48 Joe Perry (22) 62312012752595, 71
49 Mitchell Mann (7) 22312012752593, 81
50 Mark Davis (46) 122312012752589, 75
51 Jordan Brown (30) 82312012752587, 59
52 Pang Junxu (77) 202312012752584, 67
53 Aaron Hill (86) 222312012752574, 70
54 Stan Moody (115) 292312012752573, 60
55 Yuan Sijun (105) 2723111116514132, 93
56 John Higgins (33) 923111105504120, 95
57 Cheung Ka Wai (83) 2123111105504107, 78
58 Farakh Ajaib (100) 252311110550493, 75
59 Ross Muir (110) 282311112660480, 70
60 Alfie Davies (76) 192311112660450
61 Liam Davies (44) 11231111156-1495, 94
62 Louis Heathcote (54) 14231111156-1474, 61
63 Xu Si (58) 1523030126603131, 103
64 Matthew Selt (101) 2623030126603119, 102
65 Sanderson Lam (26) 73320110642689, 84
66 Anthony Hamilton (70) 183311111651471, 70
67 Daniel Womersley (4) 13311111651454
68 Michael Holt (23) 63311112660490, 90
69 Jamie Clarke (82) 213311112660490, 54
70 Dominic Dale (113) 293311112660489, 66
71 Ronnie O'Sullivan (5) 23311110550488, 72
72 Ben Mertens (35) 93311110550486, 82
73 Joshua Thomond (20) 53311112660464, 57
74 Chris Totten (120) 30331111156-14132, 101
75 Stephen Maguire (89) 23331111156-14111, 94
76 Duane Jones (60) 1533030126603130, 80
77 Graeme Dott (102) 2633030126603106, 74
78 Antoni Kowalski (32) 83303012660393, 62
79 Harvey Chandler (88) 223303012660368, 54
80 Hammad Miah (43) 113303012660352
81 Mark Joyce (128) 32331021156-13107, 66
82 Allan Taylor (111) 28331021156-1379, 55
83 Lei Peifan (75) 19331021156-1357, 56
84 Robbie Williams (97) 25331021046-23129, 71
85 Gong Chenzhi (79) 20331021257-23128, 101
86 Tian Pengfei (10) 3331021046-2394, 66
87 Josh Mulholland (56) 14331021046-2351
88 David Grace (14) 4331021147-3350
89 Zak Surety (51) 13331021147-33
90 Rory Thor (95) 24330211257-22113, 71
91 Iulian Boiko (40) 10330211257-22107, 73
92 Jiang Jun (47) 12330211257-2260, 57
93 Rory McLeod (68) 17330211147-3298
94 Liam Graham (107) 27330211147-3280, 61
95 Mink Nutcharut (64) 16330211147-32
96 Simon Blackwell (124) 31330121138-5178
97 Andrew Pagett (59) 1543030126603100, 78
98 Artemijs Zizins (36) 943102936-3378
99 Haydon Pinhey (99) 2543102936-3365
100 Robert Milkins (37) 10430211257-2289, 82
101 Florian Nuessle (104) 26430211147-3287, 62
102 Oliver Lines (87) 22430121248-4199, 94
103 Liu Hongyu (118) 30430121248-4168, 52
104 Bulcsu Revesz (31) 8430121248-4165, 52
105 Zhou Yuelong (61) 16430121138-51107
106 Umut Dikme (96) 24430121138-5191, 66
107 Zachary Richardson (84) 21430121138-5190, 60
108 Manasawin Phetmalaikul (55) 14430121138-5180, 67
109 Joshua Cooper (112) 28430121138-5175, 66
110 Jamie O'Neill (73) 19430121138-5174, 59
111 Marco Fu (42) 11430121138-5164, 55
112 Anton Kazakov (48) 12430121138-51
113 Gerard Greene (80) 20430121138-51
114 Julien Leclercq (127) 32430121028-61116, 70
115 Liam Pullen (67) 17430121028-61104, 79
116 Paul Deaville (108) 27430121028-6158
117 Kayden Brierley (8) 2430121028-6155
118 Mostafa Dorgham (123) 31430121028-61
119 Jimmy Robertson (50) 13430031239-60
120 Huang Jiahao (24) 6430031129-70119, 61
121 Fergal Quinn (15) 4430031129-7075, 55
122 Kreishh Gurbaxani (19) 5430031129-7064
123 Dean Young (91) 23430031129-7063
124 Dylan Emery (116) 29430031129-7057
125 Reanne Evans (11) 3430031019-80
126 Siripaporn Baipat (3) 143003909-90
127 Tom Ford (25) 743003909-90
128 Ahmed Aly Elsayed (71) 1843003909-90

Group 1

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Kyren Wilson (1) 2 : 23 : 02 : 231017435
2 Scott Donaldson (2) 2 : 23 : 03 : 132028357
3 Siripaporn Baipat (3) 0 : 30 : 30 : 3303-309-90
4 Daniel Womersley (4) 2 : 21 : 33 : 031106514

Group 2

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Ronnie O'Sullivan (5) 0 : 32 : 23 : 031105504
2 He Guoqiang (6) 3 : 01 : 33 : 032117346
3 Mitchell Mann (7) 2 : 23 : 12 : 231017525
4 Kayden Brierley (8) 0 : 30 : 32 : 2302-228-61

Group 3

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Shaun Murphy (9) 3 : 03 : 13 : 033039189
2 Tian Pengfei (10) 0 : 33 : 01 : 3312-146-23
3 Reanne Evans (11) 1 : 30 : 30 : 3303-319-80
4 Steven Hallworth (12) 0 : 33 : 13 : 032116426

Group 4

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Mark Williams (13) 3 : 03 : 02 : 232028267
2 David Grace (14) 0 : 33 : 11 : 3312-147-33
3 Fergal Quinn (15) 0 : 31 : 31 : 3303-329-70
4 Connor Benzey (16) 2 : 23 : 13 : 132028447

Group 5

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Ali Carter (17) 3 : 13 : 12 : 232028447
2 Xing Zihao (18) 1 : 33 : 03 : 132117436
3 Kreishh Gurbaxani (19) 1 : 30 : 31 : 3303-329-70
4 Joshua Thomond (20) 2 : 21 : 33 : 131106604

Group 6

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Gary Wilson (21) 2 : 23 : 13 : 032028357
2 Joe Perry (22) 2 : 22 : 23 : 131017525
3 Michael Holt (23) 1 : 32 : 23 : 131106604
4 Huang Jiahao (24) 0 : 31 : 31 : 3303-329-70

Group 7

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Tom Ford (25) 0 : 30 : 30 : 3303-309-90
2 Sanderson Lam (26) 3 : 00 : 33 : 132116426
3 Robbie McGuigan (27) 3 : 03 : 01 : 332117346
4 Barry Pinches (28) 3 : 01 : 33 : 132117436

Group 8

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Jak Jones (29) 2 : 23 : 12 : 231017525
2 Jordan Brown (30) 2 : 23 : 12 : 231017525
3 Bulcsu Revesz (31) 1 : 31 : 32 : 2302-248-41
4 Antoni Kowalski (32) 2 : 22 : 22 : 230006603

Group 9

Žaidėjas 1234 м Δм +f -f Δf Pts
1 John Higgins (33) 2 : 20 : 33 : 031105504
2 Ma Hailong (34) 2 : 22 : 23 : 031017435
3 Ben Mertens (35) 3 : 02 : 20 : 331105504
4 Artemijs Zizins (36) 0 : 30 : 33 : 0312-136-33

Group 10

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Robert Milkins (37) 1 : 32 : 22 : 2301-157-22
2 Jackson Page (38) 3 : 12 : 22 : 231017525
3 Andrew Higginson (39) 2 : 22 : 23 : 131017525
4 Iulian Boiko (40) 2 : 22 : 21 : 3301-157-22

Group 11

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Ryan Day (41) 3 : 02 : 23 : 032028267
2 Marco Fu (42) 0 : 32 : 21 : 3302-238-51
3 Hammad Miah (43) 2 : 22 : 22 : 230006603
4 Liam Davies (44) 0 : 33 : 12 : 2311056-14

Group 12

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Jack Lisowski (45) 2 : 23 : 13 : 032028357
2 Mark Davis (46) 2 : 22 : 23 : 131017525
3 Jiang Jun (47) 1 : 32 : 22 : 2301-157-22
4 Anton Kazakov (48) 0 : 31 : 32 : 2302-238-51

Group 13

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Si Jiahui (49) 3 : 13 : 03 : 033039189
2 Jimmy Robertson (50) 1 : 31 : 31 : 3303-339-60
3 Zak Surety (51) 0 : 33 : 11 : 3312-147-33
4 Peter Lines (52) 0 : 33 : 13 : 132116516

Group 14

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Hossein Vafaei (53) 3 : 03 : 13 : 033039189
2 Louis Heathcote (54) 0 : 32 : 23 : 1311056-14
3 Manasawin Phetmalaikul (55) 1 : 32 : 20 : 3302-238-51
4 Josh Mulholland (56) 0 : 31 : 33 : 0312-146-23

Group 15

Žaidėjas 1234 м Δм +f -f Δf Pts
1 David Gilbert (57) 2 : 22 : 22 : 230006603
2 Xu Si (58) 2 : 22 : 22 : 230006603
3 Andrew Pagett (59) 2 : 22 : 22 : 230006603
4 Duane Jones (60) 2 : 22 : 22 : 230006603

Group 16

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Zhou Yuelong (61) 0 : 31 : 32 : 2302-238-51
2 Zhengyi Fan (62) 3 : 03 : 02 : 232028267
3 Alfie Burden (63) 3 : 10 : 33 : 032116426
4 Mink Nutcharut (64) 2 : 22 : 20 : 3301-147-32

Group 17

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Chris Wakelin (65) 2 : 23 : 03 : 032028267
2 Ian Burns (66) 2 : 23 : 02 : 231017435
3 Liam Pullen (67) 0 : 30 : 32 : 2302-228-61
4 Rory McLeod (68) 0 : 32 : 22 : 2301-147-32

Group 18

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Stuart Bingham (69) 3 : 13 : 02 : 232028357
2 Anthony Hamilton (70) 1 : 33 : 02 : 231106514
3 Ahmed Aly Elsayed (71) 0 : 30 : 30 : 3303-309-90
4 Hamim Hussain (72) 2 : 22 : 23 : 031017435

Group 19

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Jamie O'Neill (73) 1 : 30 : 32 : 2302-238-51
2 Long Zehuang (74) 3 : 13 : 13 : 133039369
3 Lei Peifan (75) 3 : 01 : 31 : 3312-156-13
4 Alfie Davies (76) 2 : 21 : 33 : 131106604

Group 20

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Pang Junxu (77) 2 : 23 : 12 : 231017525
2 Stuart Carrington (78) 2 : 23 : 13 : 032028357
3 Gong Chenzhi (79) 1 : 31 : 33 : 1312-157-23
4 Gerard Greene (80) 2 : 20 : 31 : 3302-238-51

Group 21

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Neil Robertson (81) 3 : 13 : 02 : 232028357
2 Jamie Clarke (82) 1 : 32 : 23 : 131106604
3 Cheung Ka Wai (83) 0 : 32 : 23 : 031105504
4 Zachary Richardson (84) 2 : 21 : 30 : 3302-238-51

Group 22

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Joe O'Connor (85) 2 : 23 : 12 : 231017525
2 Aaron Hill (86) 2 : 23 : 12 : 231017525
3 Oliver Lines (87) 1 : 31 : 32 : 2302-248-41
4 Harvey Chandler (88) 2 : 22 : 22 : 230006603

Group 23

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Stephen Maguire (89) 2 : 23 : 10 : 3311056-14
2 Michael White (90) 2 : 23 : 03 : 032028267
3 Dean Young (91) 1 : 30 : 31 : 3303-329-70
4 Ryan Davies (92) 3 : 00 : 33 : 132116426

Group 24

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Ricky Walden (93) 1 : 33 : 13 : 032117436
2 Martin O'Donnell (94) 3 : 12 : 23 : 132028447
3 Rory Thor (95) 1 : 32 : 22 : 2301-157-22
4 Umut Dikme (96) 0 : 31 : 32 : 2302-238-51

Group 25

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Robbie Williams (97) 1 : 33 : 00 : 3312-146-23
2 Matthew Stevens (98) 3 : 13 : 02 : 232028357
3 Haydon Pinhey (99) 0 : 30 : 33 : 0312-136-33
4 Farakh Ajaib (100) 3 : 02 : 20 : 331105504

Group 26

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Matthew Selt (101) 2 : 22 : 22 : 230006603
2 Graeme Dott (102) 2 : 22 : 22 : 230006603
3 Alexander Ursenbacher (103) 2 : 22 : 23 : 031017435
4 Florian Nuessle (104) 2 : 22 : 20 : 3301-147-32

Group 27

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Yuan Sijun (105) 1 : 32 : 23 : 031106514
2 David Lilley (106) 3 : 13 : 03 : 033039189
3 Liam Graham (107) 2 : 20 : 32 : 2301-147-32
4 Paul Deaville (108) 0 : 30 : 32 : 2302-228-61

Group 28

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Wu Yize (109) 3 : 13 : 13 : 133039369
2 Ross Muir (110) 1 : 33 : 12 : 231106604
3 Allan Taylor (111) 1 : 31 : 33 : 0312-156-13
4 Joshua Cooper (112) 1 : 32 : 20 : 3302-238-51

Group 29

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Dominic Dale (113) 1 : 32 : 23 : 131106604
2 Ben Woollaston (114) 3 : 12 : 23 : 032028357
3 Stan Moody (115) 2 : 22 : 23 : 131017525
4 Dylan Emery (116) 1 : 30 : 31 : 3303-329-70

Group 30

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Jamie Jones (117) 2 : 22 : 23 : 031017435
2 Liu Hongyu (118) 2 : 21 : 31 : 3302-248-41
3 Ishpreet Singh Chadha (119) 2 : 23 : 12 : 231017525
4 Chris Totten (120) 0 : 33 : 12 : 2311056-14

Group 31

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Elliot Slessor (121) 0 : 33 : 03 : 032116336
2 Ashley Carty (122) 3 : 03 : 03 : 133039189
3 Mostafa Dorgham (123) 0 : 30 : 32 : 2302-228-61
4 Simon Blackwell (124) 0 : 31 : 32 : 2302-238-51

Group 32

Žaidėjas 1234 м Δм +f -f Δf Pts
1 Thepchaiya Un-Nooh (125) 2 : 23 : 03 : 132028357
2 Daniel Wells (126) 2 : 22 : 23 : 131017525
3 Julien Leclercq (127) 0 : 32 : 20 : 3302-228-61
4 Mark Joyce (128) 1 : 31 : 33 : 0312-156-13