SNOOKER

EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024

Date

16 Oct - 18 Oct

Venue

Vidamar Resort Algarve
Albufeira

Last 64
Last 32
Last 16
Quarter-final
Semi-final
Final
H. Chandler -
W/O -
#6037
1
64
D. Stateczny 4
S. King 2
#6038
32
33
V. Iliev -
W/O -
#6039
17
48
W. Brown -
W/O -
#6040
16
49
A. Busuttil -
W/O -
#6041
9
56
S. Watson -
W/O -
#6042
24
41
A. Borg -
W/O -
#6043
25
40
S. Crowley -
W/O -
#6044
8
57
K. Hanssens -
W/O -
#6045
5
60
D. Brown -
W/O -
#6046
28
37
B. Ochoiski -
W/O -
#6047
21
44
J. Grilo -
W/O -
#6048
12
53
P. Rogoza -
W/O -
#6049
13
52
A. Kazakov -
W/O -
#6050
20
45
G. Thomson 1
I. Boiko 4
#6051
29
36
M. Larkov -
W/O -
#6052
4
61
N. Mortreux -
W/O -
#6053
3
62
M. Philbin 4
A. Borg 3
#6054
30
35
M. Popovic -
W/O -
#6055
19
46
M. Baranowski -
W/O -
#6056
14
51
M. Walsh -
W/O -
#6057
11
54
G. Thomson -
W/O -
#6058
22
43
R. Wienold -
W/O -
#6059
27
38
C. Steadman -
W/O -
#6060
6
59
G. Milne -
W/O -
#6061
7
58
G. Cooke -
W/O -
#6062
26
39
M. Szubarczyk -
W/O -
#6063
23
42
F. Nuessle -
W/O -
#6064
10
55
M. Nitschke -
W/O -
#6065
15
50
N. Bazilevics -
W/O -
#6066
18
47
D. Brown 2
L. Stephens 4
#6067
31
34
A. Petrov -
W/O -
#6068
2
63
A. Petrov 4
D. Stateczny 0
#6069
V. Iliev 0
W. Brown 4
#6070
G. Milne 4
B. O`Brien 1
#6071
G. Cooke 1
F. Nuessle 4
#6072
N. Mortreux 4
N. Tielemans 2
#6073
R. Wienold 3
J. Grilo 4
#6074
M. Walsh 1
M. Szubarczyk 4
#6075
I. Boiko 4
K. Hanssens 2
#6076
M. Larkov 4
M. Philbin 1
#6077
S. Watson 4
M. Baranowski 3
#6078
M. Nitschke 4
M. Popovic 0
#6079
A. Kazakov 1
C. Steadman 4
#6080
A. Busuttil 4
L. Kaufmann 2
#6081
B. Ochoiski 2
S. Crowley 4
#6082
P. Rogoza 4
N. Bazilevics 1
#6083
L. Stephens 2
H. Chandler 4
#6084
A. Petrov 4
W. Brown 3
#6085
G. Milne 3
F. Nuessle 4
#6086
N. Mortreux 3
J. Grilo 4
#6087
M. Szubarczyk 0
I. Boiko 4
#6088
M. Larkov 1
S. Watson 4
#6089
M. Nitschke 1
C. Steadman 4
#6090
A. Busuttil 1
S. Crowley 4
#6091
P. Rogoza 2
H. Chandler 4
#6092
A. Petrov 0
F. Nuessle 4
#6093
J. Grilo 2
I. Boiko 4
#6094
S. Watson 4
C. Steadman 3
#6095
S. Crowley 2
H. Chandler 4
#6096
F. Nuessle 4
I. Boiko 0
#6097
S. Watson 4
H. Chandler 2
#6098
F. Nuessle 5
S. Watson 3
#6099

Резултати от груповата фаза

ИграчГрупаМясто в групата+ф/м+ф/ф
1 Harvey Chandler (5) 2141
2 Andres Petrov (50) 13141
3 Nicolas Mortreux (9) 3140.92
4 Mykhailo Larkov (33) 9140.92
5 Kevin Hanssens (53) 14140.92
6 Craig Steadman (41) 11140.86
7 Gary Milne (17) 5140.8
8 Steve Crowley (29) 8140.8
9 Aaron Busuttil (58) 15140.8
10 Florian Nuessle (65) 17140.8
11 Mark Walsh (14) 4140.75
12 Joao Grilo (24) 6140.75
13 Pawel Rogoza (25) 7140.75
14 Mateusz Baranowski (37) 10140.75
15 Marcin Nitschke (46) 12140.75
16 Wayne Brown (1) 113.670.69
17 Viktor Iliev (68) 1813.670.65
18 Nikita Bazilevics (63) 1613.50.54
19 Miro Popovic (19) 523.670.65
20 Anton Kazakov (2) 123.670.61
21 Brian Ochoiski (21) 623.670.61
22 Gary Thomson (45) 1223.670.58
23 Michal Szubarczyk (30) 823.330.67
24 Stuart Watson (64) 1723.330.67
25 Alex Borg (13) 423.330.63
26 Gregory Cooke (26) 723.330.59
27 Richard Wienold (38) 10230.64
28 David Brown (54) 14230.64
29 Sean King (43) 11230.56
30 Lee Stephens (69) 18230.56
31 Iulian Boiko (62) 16230.5
32 Benny O`Brien (6) 222.670.67
33 Luca Kaufmann (11) 322.670.67
34 Nick Tielemans (34) 922.670.62
35 Diana Stateczny (60) 1522.670.53
36 Michael Philbin (49) 1322.330.44
37 Bruno Bernardo (70) 1833.330.53
38 Maciej Kusak (3) 1330.56
39 Joris Maas (61) 16330.46
40 Fabian Monnin (15) 432.670.44
41 Philip Ciantar (27) 732.670.44
42 Ton Berkhout (57) 1532.670.44
43 Paul Schopf (42) 1132.670.42
44 Sebastian Milewski (22) 632.330.41
45 Jean-Marc Beauchamp (18) 5320.43
46 Ville Pirila (39) 10320.43
47 Suphi Yalman (48) 12320.38
48 Maris Volajs (66) 17320.38
49 Dorjan Maknori (10) 331.670.33
50 Francisco Rodriguez (51) 1331.670.33
51 Yorben Vervondel (7) 231.330.33
52 Guilherme Lemos (32) 831.330.31
53 Malthe Dahlberg (36) 931.330.31
54 Pertti Salo (56) 1431.330.27
55 Sergej Korolkov (52) 13420.35
56 Petar Panov (47) 1241.670.29
57 Andrej Maksimov (55) 1441.330.25
58 Diego Minxalli (59) 1541.330.25
59 Jukka Haapakoski (71) 1841.330.25
60 Juan Pedro Durán (23) 6410.2
61 Francisco Ferreira (28) 7410.2
62 Tom Vanwelssenaers (31) 8410.2
63 Steven Termote (35) 9410.2
64 John Van Gorp (44) 11410.2
65 Hannah Graaf (12) 340.670.14
66 Alex Tanev Persson (16) 440.670.14
67 Ronnie Allen (40) 1040.670.14
68 Maksim Kostov (67) 1740.670.14
69 Agnieszka Thomson (4) 1400
70 Viktors Jengovatovs (8) 2400
71 Ogert Shkrepa (20) 5400

Group 1

Играч 1234 м Δм Δф
1 Wayne Brown (1) 3 : 44 : 14 : 032111156
2 Anton Kazakov (2) 4 : 33 : 44 : 032111174
3 Maciej Kusak (3) 1 : 44 : 34 : 03211972
4 Agnieszka Thomson (4) 0 : 40 : 40 : 4303-3012-12

Group 2

Играч 1234 м Δм Δф
1 Harvey Chandler (5) 4 : 04 : 04 : 0330312012
2 Benny O`Brien (6) 0 : 44 : 04 : 03211844
3 Yorben Vervondel (7) 0 : 40 : 44 : 0312-148-4
4 Viktors Jengovatovs (8) 0 : 40 : 40 : 4303-3012-12

Group 3

Играч 1234 м Δм Δф
1 Nicolas Mortreux (9) 4 : 14 : 04 : 0330312111
2 Dorjan Maknori (10) 1 : 40 : 44 : 2312-1510-5
3 Luca Kaufmann (11) 0 : 44 : 04 : 03211844
4 Hannah Graaf (12) 0 : 42 : 40 : 4303-3212-10

Group 4

Играч 1234 м Δм Δф
1 Alex Borg (13) 2 : 44 : 24 : 032111064
2 Mark Walsh (14) 4 : 24 : 24 : 033031248
3 Fabian Monnin (15) 2 : 42 : 44 : 2312-1810-2
4 Alex Tanev Persson (16) 0 : 40 : 42 : 4303-3212-10

Group 5

Играч 1234 м Δм Δф
1 Gary Milne (17) 4 : 04 : 34 : 033031239
2 Jean-Marc Beauchamp (18) 0 : 42 : 44 : 0312-168-2
3 Miro Popovic (19) 3 : 44 : 24 : 032111165
4 Ogert Shkrepa (20) 0 : 40 : 40 : 4303-3012-12

Group 6

Играч 1234 м Δм Δф
1 Brian Ochoiski (21) 4 : 34 : 03 : 432111174
2 Sebastian Milewski (22) 3 : 44 : 20 : 4312-1710-3
3 Juan Pedro Durán (23) 0 : 42 : 41 : 4303-3312-9
4 Joao Grilo (24) 4 : 34 : 04 : 133031248

Group 7

Играч 1234 м Δм Δф
1 Pawel Rogoza (25) 4 : 24 : 14 : 133031248
2 Gregory Cooke (26) 2 : 44 : 34 : 032111073
3 Philip Ciantar (27) 1 : 43 : 44 : 2312-1810-2
4 Francisco Ferreira (28) 1 : 40 : 42 : 4303-3312-9

Group 8

Играч 1234 м Δм Δф
1 Steve Crowley (29) 4 : 24 : 14 : 033031239
2 Michal Szubarczyk (30) 2 : 44 : 14 : 032111055
3 Tom Vanwelssenaers (31) 1 : 41 : 41 : 4303-3312-9
4 Guilherme Lemos (32) 0 : 40 : 44 : 1312-149-5

Group 9

Играч 1234 м Δм Δф
1 Mykhailo Larkov (33) 4 : 04 : 14 : 0330312111
2 Nick Tielemans (34) 0 : 44 : 14 : 03211853
3 Steven Termote (35) 1 : 41 : 41 : 4303-3312-9
4 Malthe Dahlberg (36) 0 : 40 : 44 : 1312-149-5

Group 10

Играч 1234 м Δм Δф
1 Mateusz Baranowski (37) 4 : 14 : 14 : 233031248
2 Richard Wienold (38) 1 : 44 : 14 : 03211954
3 Ville Pirila (39) 1 : 41 : 44 : 0312-168-2
4 Ronnie Allen (40) 2 : 40 : 40 : 4303-3212-10

Group 11

Играч 1234 м Δм Δф
1 Craig Steadman (41) 4 : 14 : 14 : 0330312210
2 Paul Schopf (42) 1 : 43 : 44 : 3312-1811-3
3 Sean King (43) 1 : 44 : 34 : 03211972
4 John Van Gorp (44) 0 : 43 : 40 : 4303-3312-9

Group 12

Играч 1234 м Δм Δф
1 Gary Thomson (45) 3 : 44 : 24 : 232111183
2 Marcin Nitschke (46) 4 : 34 : 14 : 033031248
3 Petar Panov (47) 2 : 41 : 42 : 4303-3512-7
4 Suphi Yalman (48) 2 : 40 : 44 : 2312-1610-4

Group 13

Играч 1234 м Δм Δф
1 Michael Philbin (49) 0 : 44 : 13 : 4312-179-2
2 Andres Petrov (50) 4 : 04 : 04 : 0330312012
3 Francisco Rodriguez (51) 1 : 40 : 44 : 2312-1510-5
4 Sergej Korolkov (52) 4 : 30 : 42 : 4312-1611-5

Group 14

Играч 1234 м Δм Δф
1 Kevin Hanssens (53) 4 : 14 : 04 : 0330312111
2 David Brown (54) 1 : 44 : 14 : 03211954
3 Andrej Maksimov (55) 0 : 41 : 43 : 4303-3412-8
4 Pertti Salo (56) 0 : 40 : 44 : 3312-1411-7

Group 15

Играч 1234 м Δм Δф
1 Ton Berkhout (57) 2 : 44 : 22 : 4312-1810-2
2 Aaron Busuttil (58) 4 : 24 : 14 : 033031239
3 Diego Minxalli (59) 2 : 41 : 41 : 4303-3412-8
4 Diana Stateczny (60) 4 : 20 : 44 : 13211871

Group 16

Играч 1234 м Δм Δф
1 Joris Maas (61) 2 : 44 : 30 : 0211067-1
2 Iulian Boiko (62) 4 : 22 : 40 : 02110660
3 Nikita Bazilevics (63) 3 : 44 : 20 : 02110761

Group 17

Играч 1234 м Δм Δф
1 Stuart Watson (64) 2 : 44 : 14 : 032111055
2 Florian Nuessle (65) 4 : 24 : 14 : 033031239
3 Maris Volajs (66) 1 : 41 : 44 : 2312-1610-4
4 Maksim Kostov (67) 0 : 40 : 42 : 4303-3212-10

Group 18

Играч 1234 м Δм Δф
1 Viktor Iliev (68) 4 : 13 : 44 : 132111165
2 Lee Stephens (69) 1 : 44 : 24 : 13211972
3 Bruno Bernardo (70) 4 : 32 : 44 : 232111091
4 Jukka Haapakoski (71) 1 : 41 : 42 : 4303-3412-8