SNOOKER
EBSA 6 REDS SNOOKER CHAMPIONSHIPS 2024
Date
16 Oct - 18 Oct
Venue
Vidamar Resort Algarve
Albufeira
Last 64
Last 32
Last 16
Quarter-final
Semi-final
Final
Group results
Player | Group | Place in group | +f/m | +f/f | |
---|---|---|---|---|---|
1 | Harvey Chandler (5) | 2 | 1 | 4 | 1 |
2 | Andres Petrov (50) | 13 | 1 | 4 | 1 |
3 | Nicolas Mortreux (9) | 3 | 1 | 4 | 0.92 |
4 | Mykhailo Larkov (33) | 9 | 1 | 4 | 0.92 |
5 | Kevin Hanssens (53) | 14 | 1 | 4 | 0.92 |
6 | Craig Steadman (41) | 11 | 1 | 4 | 0.86 |
7 | Gary Milne (17) | 5 | 1 | 4 | 0.8 |
8 | Steve Crowley (29) | 8 | 1 | 4 | 0.8 |
9 | Aaron Busuttil (58) | 15 | 1 | 4 | 0.8 |
10 | Florian Nuessle (65) | 17 | 1 | 4 | 0.8 |
11 | Mark Walsh (14) | 4 | 1 | 4 | 0.75 |
12 | Joao Grilo (24) | 6 | 1 | 4 | 0.75 |
13 | Pawel Rogoza (25) | 7 | 1 | 4 | 0.75 |
14 | Mateusz Baranowski (37) | 10 | 1 | 4 | 0.75 |
15 | Marcin Nitschke (46) | 12 | 1 | 4 | 0.75 |
16 | Wayne Brown (1) | 1 | 1 | 3.67 | 0.69 |
17 | Viktor Iliev (68) | 18 | 1 | 3.67 | 0.65 |
18 | Nikita Bazilevics (63) | 16 | 1 | 3.5 | 0.54 |
19 | Miro Popovic (19) | 5 | 2 | 3.67 | 0.65 |
20 | Anton Kazakov (2) | 1 | 2 | 3.67 | 0.61 |
21 | Brian Ochoiski (21) | 6 | 2 | 3.67 | 0.61 |
22 | Gary Thomson (45) | 12 | 2 | 3.67 | 0.58 |
23 | Michal Szubarczyk (30) | 8 | 2 | 3.33 | 0.67 |
24 | Stuart Watson (64) | 17 | 2 | 3.33 | 0.67 |
25 | Alex Borg (13) | 4 | 2 | 3.33 | 0.63 |
26 | Gregory Cooke (26) | 7 | 2 | 3.33 | 0.59 |
27 | Richard Wienold (38) | 10 | 2 | 3 | 0.64 |
28 | David Brown (54) | 14 | 2 | 3 | 0.64 |
29 | Sean King (43) | 11 | 2 | 3 | 0.56 |
30 | Lee Stephens (69) | 18 | 2 | 3 | 0.56 |
31 | Iulian Boiko (62) | 16 | 2 | 3 | 0.5 |
32 | Benny O`Brien (6) | 2 | 2 | 2.67 | 0.67 |
33 | Luca Kaufmann (11) | 3 | 2 | 2.67 | 0.67 |
34 | Nick Tielemans (34) | 9 | 2 | 2.67 | 0.62 |
35 | Diana Stateczny (60) | 15 | 2 | 2.67 | 0.53 |
36 | Michael Philbin (49) | 13 | 2 | 2.33 | 0.44 |
37 | Bruno Bernardo (70) | 18 | 3 | 3.33 | 0.53 |
38 | Maciej Kusak (3) | 1 | 3 | 3 | 0.56 |
39 | Joris Maas (61) | 16 | 3 | 3 | 0.46 |
40 | Fabian Monnin (15) | 4 | 3 | 2.67 | 0.44 |
41 | Philip Ciantar (27) | 7 | 3 | 2.67 | 0.44 |
42 | Ton Berkhout (57) | 15 | 3 | 2.67 | 0.44 |
43 | Paul Schopf (42) | 11 | 3 | 2.67 | 0.42 |
44 | Sebastian Milewski (22) | 6 | 3 | 2.33 | 0.41 |
45 | Jean-Marc Beauchamp (18) | 5 | 3 | 2 | 0.43 |
46 | Ville Pirila (39) | 10 | 3 | 2 | 0.43 |
47 | Suphi Yalman (48) | 12 | 3 | 2 | 0.38 |
48 | Maris Volajs (66) | 17 | 3 | 2 | 0.38 |
49 | Dorjan Maknori (10) | 3 | 3 | 1.67 | 0.33 |
50 | Francisco Rodriguez (51) | 13 | 3 | 1.67 | 0.33 |
51 | Yorben Vervondel (7) | 2 | 3 | 1.33 | 0.33 |
52 | Guilherme Lemos (32) | 8 | 3 | 1.33 | 0.31 |
53 | Malthe Dahlberg (36) | 9 | 3 | 1.33 | 0.31 |
54 | Pertti Salo (56) | 14 | 3 | 1.33 | 0.27 |
55 | Sergej Korolkov (52) | 13 | 4 | 2 | 0.35 |
56 | Petar Panov (47) | 12 | 4 | 1.67 | 0.29 |
57 | Andrej Maksimov (55) | 14 | 4 | 1.33 | 0.25 |
58 | Diego Minxalli (59) | 15 | 4 | 1.33 | 0.25 |
59 | Jukka Haapakoski (71) | 18 | 4 | 1.33 | 0.25 |
60 | Juan Pedro Durán (23) | 6 | 4 | 1 | 0.2 |
61 | Francisco Ferreira (28) | 7 | 4 | 1 | 0.2 |
62 | Tom Vanwelssenaers (31) | 8 | 4 | 1 | 0.2 |
63 | Steven Termote (35) | 9 | 4 | 1 | 0.2 |
64 | John Van Gorp (44) | 11 | 4 | 1 | 0.2 |
65 | Hannah Graaf (12) | 3 | 4 | 0.67 | 0.14 |
66 | Alex Tanev Persson (16) | 4 | 4 | 0.67 | 0.14 |
67 | Ronnie Allen (40) | 10 | 4 | 0.67 | 0.14 |
68 | Maksim Kostov (67) | 17 | 4 | 0.67 | 0.14 |
69 | Agnieszka Thomson (4) | 1 | 4 | 0 | 0 |
70 | Viktors Jengovatovs (8) | 2 | 4 | 0 | 0 |
71 | Ogert Shkrepa (20) | 5 | 4 | 0 | 0 |
Group 1
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Brown (1) | 3 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 11 | 5 | 6 | |
2 | Anton Kazakov (2) | 4 : 3 | 3 : 4 | 4 : 0 | 3 | 2 | 1 | 1 | 11 | 7 | 4 | |
3 | Maciej Kusak (3) | 1 : 4 | 4 : 3 | 4 : 0 | 3 | 2 | 1 | 1 | 9 | 7 | 2 | |
4 | Agnieszka Thomson (4) | 0 : 4 | 0 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 0 | 12 | -12 |
Group 2
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvey Chandler (5) | 4 : 0 | 4 : 0 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 0 | 12 | |
2 | Benny O`Brien (6) | 0 : 4 | 4 : 0 | 4 : 0 | 3 | 2 | 1 | 1 | 8 | 4 | 4 | |
3 | Yorben Vervondel (7) | 0 : 4 | 0 : 4 | 4 : 0 | 3 | 1 | 2 | -1 | 4 | 8 | -4 | |
4 | Viktors Jengovatovs (8) | 0 : 4 | 0 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 0 | 12 | -12 |
Group 3
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Mortreux (9) | 4 : 1 | 4 : 0 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 1 | 11 | |
2 | Dorjan Maknori (10) | 1 : 4 | 0 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 5 | 10 | -5 | |
3 | Luca Kaufmann (11) | 0 : 4 | 4 : 0 | 4 : 0 | 3 | 2 | 1 | 1 | 8 | 4 | 4 | |
4 | Hannah Graaf (12) | 0 : 4 | 2 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 2 | 12 | -10 |
Group 4
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Borg (13) | 2 : 4 | 4 : 2 | 4 : 0 | 3 | 2 | 1 | 1 | 10 | 6 | 4 | |
2 | Mark Walsh (14) | 4 : 2 | 4 : 2 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 4 | 8 | |
3 | Fabian Monnin (15) | 2 : 4 | 2 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 8 | 10 | -2 | |
4 | Alex Tanev Persson (16) | 0 : 4 | 0 : 4 | 2 : 4 | 3 | 0 | 3 | -3 | 2 | 12 | -10 |
Group 5
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Milne (17) | 4 : 0 | 4 : 3 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 3 | 9 | |
2 | Jean-Marc Beauchamp (18) | 0 : 4 | 2 : 4 | 4 : 0 | 3 | 1 | 2 | -1 | 6 | 8 | -2 | |
3 | Miro Popovic (19) | 3 : 4 | 4 : 2 | 4 : 0 | 3 | 2 | 1 | 1 | 11 | 6 | 5 | |
4 | Ogert Shkrepa (20) | 0 : 4 | 0 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 0 | 12 | -12 |
Group 6
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Ochoiski (21) | 4 : 3 | 4 : 0 | 3 : 4 | 3 | 2 | 1 | 1 | 11 | 7 | 4 | |
2 | Sebastian Milewski (22) | 3 : 4 | 4 : 2 | 0 : 4 | 3 | 1 | 2 | -1 | 7 | 10 | -3 | |
3 | Juan Pedro Durán (23) | 0 : 4 | 2 : 4 | 1 : 4 | 3 | 0 | 3 | -3 | 3 | 12 | -9 | |
4 | Joao Grilo (24) | 4 : 3 | 4 : 0 | 4 : 1 | 3 | 3 | 0 | 3 | 12 | 4 | 8 |
Group 7
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel Rogoza (25) | 4 : 2 | 4 : 1 | 4 : 1 | 3 | 3 | 0 | 3 | 12 | 4 | 8 | |
2 | Gregory Cooke (26) | 2 : 4 | 4 : 3 | 4 : 0 | 3 | 2 | 1 | 1 | 10 | 7 | 3 | |
3 | Philip Ciantar (27) | 1 : 4 | 3 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 8 | 10 | -2 | |
4 | Francisco Ferreira (28) | 1 : 4 | 0 : 4 | 2 : 4 | 3 | 0 | 3 | -3 | 3 | 12 | -9 |
Group 8
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Crowley (29) | 4 : 2 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 3 | 9 | |
2 | Michal Szubarczyk (30) | 2 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 10 | 5 | 5 | |
3 | Tom Vanwelssenaers (31) | 1 : 4 | 1 : 4 | 1 : 4 | 3 | 0 | 3 | -3 | 3 | 12 | -9 | |
4 | Guilherme Lemos (32) | 0 : 4 | 0 : 4 | 4 : 1 | 3 | 1 | 2 | -1 | 4 | 9 | -5 |
Group 9
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhailo Larkov (33) | 4 : 0 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 1 | 11 | |
2 | Nick Tielemans (34) | 0 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 8 | 5 | 3 | |
3 | Steven Termote (35) | 1 : 4 | 1 : 4 | 1 : 4 | 3 | 0 | 3 | -3 | 3 | 12 | -9 | |
4 | Malthe Dahlberg (36) | 0 : 4 | 0 : 4 | 4 : 1 | 3 | 1 | 2 | -1 | 4 | 9 | -5 |
Group 10
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mateusz Baranowski (37) | 4 : 1 | 4 : 1 | 4 : 2 | 3 | 3 | 0 | 3 | 12 | 4 | 8 | |
2 | Richard Wienold (38) | 1 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 9 | 5 | 4 | |
3 | Ville Pirila (39) | 1 : 4 | 1 : 4 | 4 : 0 | 3 | 1 | 2 | -1 | 6 | 8 | -2 | |
4 | Ronnie Allen (40) | 2 : 4 | 0 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 2 | 12 | -10 |
Group 11
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Steadman (41) | 4 : 1 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 2 | 10 | |
2 | Paul Schopf (42) | 1 : 4 | 3 : 4 | 4 : 3 | 3 | 1 | 2 | -1 | 8 | 11 | -3 | |
3 | Sean King (43) | 1 : 4 | 4 : 3 | 4 : 0 | 3 | 2 | 1 | 1 | 9 | 7 | 2 | |
4 | John Van Gorp (44) | 0 : 4 | 3 : 4 | 0 : 4 | 3 | 0 | 3 | -3 | 3 | 12 | -9 |
Group 12
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Thomson (45) | 3 : 4 | 4 : 2 | 4 : 2 | 3 | 2 | 1 | 1 | 11 | 8 | 3 | |
2 | Marcin Nitschke (46) | 4 : 3 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 4 | 8 | |
3 | Petar Panov (47) | 2 : 4 | 1 : 4 | 2 : 4 | 3 | 0 | 3 | -3 | 5 | 12 | -7 | |
4 | Suphi Yalman (48) | 2 : 4 | 0 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 6 | 10 | -4 |
Group 13
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Philbin (49) | 0 : 4 | 4 : 1 | 3 : 4 | 3 | 1 | 2 | -1 | 7 | 9 | -2 | |
2 | Andres Petrov (50) | 4 : 0 | 4 : 0 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 0 | 12 | |
3 | Francisco Rodriguez (51) | 1 : 4 | 0 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 5 | 10 | -5 | |
4 | Sergej Korolkov (52) | 4 : 3 | 0 : 4 | 2 : 4 | 3 | 1 | 2 | -1 | 6 | 11 | -5 |
Group 14
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hanssens (53) | 4 : 1 | 4 : 0 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 1 | 11 | |
2 | David Brown (54) | 1 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 9 | 5 | 4 | |
3 | Andrej Maksimov (55) | 0 : 4 | 1 : 4 | 3 : 4 | 3 | 0 | 3 | -3 | 4 | 12 | -8 | |
4 | Pertti Salo (56) | 0 : 4 | 0 : 4 | 4 : 3 | 3 | 1 | 2 | -1 | 4 | 11 | -7 |
Group 15
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ton Berkhout (57) | 2 : 4 | 4 : 2 | 2 : 4 | 3 | 1 | 2 | -1 | 8 | 10 | -2 | |
2 | Aaron Busuttil (58) | 4 : 2 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 3 | 9 | |
3 | Diego Minxalli (59) | 2 : 4 | 1 : 4 | 1 : 4 | 3 | 0 | 3 | -3 | 4 | 12 | -8 | |
4 | Diana Stateczny (60) | 4 : 2 | 0 : 4 | 4 : 1 | 3 | 2 | 1 | 1 | 8 | 7 | 1 |
Group 16
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joris Maas (61) | 2 : 4 | 4 : 3 | 0 : 0 | 2 | 1 | 1 | 0 | 6 | 7 | -1 | |
2 | Iulian Boiko (62) | 4 : 2 | 2 : 4 | 0 : 0 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | |
3 | Nikita Bazilevics (63) | 3 : 4 | 4 : 2 | 0 : 0 | 2 | 1 | 1 | 0 | 7 | 6 | 1 |
Group 17
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Watson (64) | 2 : 4 | 4 : 1 | 4 : 0 | 3 | 2 | 1 | 1 | 10 | 5 | 5 | |
2 | Florian Nuessle (65) | 4 : 2 | 4 : 1 | 4 : 0 | 3 | 3 | 0 | 3 | 12 | 3 | 9 | |
3 | Maris Volajs (66) | 1 : 4 | 1 : 4 | 4 : 2 | 3 | 1 | 2 | -1 | 6 | 10 | -4 | |
4 | Maksim Kostov (67) | 0 : 4 | 0 : 4 | 2 : 4 | 3 | 0 | 3 | -3 | 2 | 12 | -10 |
Group 18
Player | 1 | 2 | 3 | 4 | m | +m | -m | Δm | +f | -f | Δf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Iliev (68) | 4 : 1 | 3 : 4 | 4 : 1 | 3 | 2 | 1 | 1 | 11 | 6 | 5 | |
2 | Lee Stephens (69) | 1 : 4 | 4 : 2 | 4 : 1 | 3 | 2 | 1 | 1 | 9 | 7 | 2 | |
3 | Bruno Bernardo (70) | 4 : 3 | 2 : 4 | 4 : 2 | 3 | 2 | 1 | 1 | 10 | 9 | 1 | |
4 | Jukka Haapakoski (71) | 1 : 4 | 1 : 4 | 2 : 4 | 3 | 0 | 3 | -3 | 4 | 12 | -8 |