SNOOKER
CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 2
Date
28 Jun - 02 Jul
Venue
Mattioli Arena
Leicester
Grupinio etapo rezultatai
Žaidėjas | Grupė | Vieta grupėje | Matches | Frames | Pts | Sėrijos | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Played | Won | Lost | ± | ||||||
1 | David Gilbert (5) | 2 | 1 | 3 | 3 | 0 | 0 | 11 | 9 | 2 | 7 | 9 | 132, 64 |
2 | Scott Donaldson (3) | 1 | 1 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | 106, 81 |
3 | Jackson Page (28) | 7 | 1 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 5 | 7 | 89, 58 |
4 | Long Zehuang (9) | 3 | 1 | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 4 | 6 | 77, 66 |
5 | David Lilley (23) | 6 | 1 | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 3 | 6 | 131, 65 |
6 | Ali Carter (19) | 5 | 1 | 3 | 1 | 2 | 0 | 11 | 8 | 3 | 5 | 5 | 130, 120 |
7 | Mark Williams (16) | 4 | 1 | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | 130, 96 |
8 | Martin O'Donnell (29) | 8 | 1 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 138, 133 |
9 | Hossein Vafaei (10) | 3 | 2 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | 129, 89 |
10 | Alexander Ursenbacher (25) | 7 | 2 | 3 | 2 | 0 | 1 | 12 | 7 | 5 | 2 | 6 | 79, 56 |
11 | Wu Yize (18) | 5 | 2 | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | 98, 74 |
12 | Zhengyi Fan (1) | 1 | 2 | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 3 | 5 | 73, 69 |
13 | Gary Wilson (24) | 6 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 114, 106 |
14 | Ben Woollaston (13) | 4 | 2 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 2 | 5 | 82, 73 |
15 | Stuart Bingham (6) | 2 | 2 | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | 141, 73 |
16 | Jak Jones (32) | 8 | 2 | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | 129, 125 |
17 | Shaun Murphy (11) | 3 | 3 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 2 | 6 | 84, 63 |
18 | Jack Lisowski (17) | 5 | 3 | 3 | 1 | 2 | 0 | 11 | 6 | 5 | 1 | 5 | 111, 87 |
19 | Robbie McGuigan (27) | 7 | 3 | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 1 | 4 | 51 |
20 | Ryan Day (22) | 6 | 3 | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | 124, 59 |
21 | Matthew Stevens (30) | 8 | 3 | 3 | 0 | 3 | 0 | 12 | 6 | 6 | 0 | 3 | 93, 80 |
22 | He Guoqiang (7) | 2 | 3 | 3 | 1 | 0 | 2 | 12 | 5 | 7 | -2 | 3 | 124, 118 |
23 | Chris Wakelin (4) | 1 | 3 | 3 | 1 | 0 | 2 | 11 | 2 | 9 | -7 | 3 | 55, 53 |
24 | Stuart Carrington (15) | 4 | 3 | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | 77 |
25 | Ma Hailong (31) | 8 | 4 | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | 96, 57 |
26 | Si Jiahui (14) | 4 | 4 | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | 91, 55 |
27 | Thepchaiya Un-Nooh (2) | 1 | 4 | 3 | 0 | 1 | 2 | 11 | 5 | 6 | -1 | 1 | 101, 56 |
28 | Ashley Carty (8) | 2 | 4 | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 | 130, 106 |
29 | Joe O'Connor (21) | 6 | 4 | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | 70, 70 |
30 | Michael White (26) | 7 | 4 | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 | 75 |
31 | Jamie Jones (12) | 3 | 4 | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 | 61, 52 |
32 | Neil Robertson (20) | 5 | 4 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | -9 | 0 |
Group 1
Žaidėjas | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +f | -f | Δf | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhengyi Fan (1) | 2 : 2 | 2 : 2 | 3 : 0 | 3 | 1 | 0 | 1 | 7 | 4 | 3 | 5 | |
2 | Thepchaiya Un-Nooh (2) | 2 : 2 | 0 : 3 | 3 : 1 | 3 | 0 | 2 | -2 | 5 | 6 | -1 | 1 | |
3 | Scott Donaldson (3) | 2 : 2 | 3 : 0 | 3 : 1 | 3 | 2 | 0 | 2 | 8 | 3 | 5 | 7 | |
4 | Chris Wakelin (4) | 0 : 3 | 1 : 3 | 1 : 3 | 3 | 1 | 2 | -1 | 2 | 9 | -7 | 3 |
Group 2
Žaidėjas | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +f | -f | Δf | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Gilbert (5) | 3 : 0 | 3 : 1 | 3 : 1 | 3 | 3 | 0 | 3 | 9 | 2 | 7 | 9 | |
2 | Stuart Bingham (6) | 0 : 3 | 3 : 1 | 2 : 2 | 3 | 1 | 1 | 0 | 5 | 6 | -1 | 4 | |
3 | He Guoqiang (7) | 1 : 3 | 1 : 3 | 3 : 1 | 3 | 1 | 2 | -1 | 5 | 7 | -2 | 3 | |
4 | Ashley Carty (8) | 1 : 3 | 2 : 2 | 1 : 3 | 3 | 0 | 2 | -2 | 4 | 8 | -4 | 1 |
Group 3
Žaidėjas | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +f | -f | Δf | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Long Zehuang (9) | 3 : 0 | 1 : 3 | 3 : 0 | 3 | 2 | 1 | 1 | 7 | 3 | 4 | 6 | |
2 | Hossein Vafaei (10) | 0 : 3 | 3 : 0 | 3 : 1 | 3 | 2 | 1 | 1 | 6 | 4 | 2 | 6 | |
3 | Shaun Murphy (11) | 3 : 1 | 0 : 3 | 3 : 0 | 3 | 2 | 1 | 1 | 6 | 4 | 2 | 6 | |
4 | Jamie Jones (12) | 0 : 3 | 1 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 1 | 9 | -8 | 0 |
Group 4
Žaidėjas | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +f | -f | Δf | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Woollaston (13) | 2 : 2 | 3 : 1 | 2 : 2 | 3 | 1 | 0 | 1 | 7 | 5 | 2 | 5 | |
2 | Si Jiahui (14) | 2 : 2 | 2 : 2 | 0 : 3 | 3 | 0 | 1 | -1 | 4 | 7 | -3 | 2 | |
3 | Stuart Carrington (15) | 1 : 3 | 2 : 2 | 2 : 2 | 3 | 0 | 1 | -1 | 5 | 7 | -2 | 2 | |
4 | Mark Williams (16) | 2 : 2 | 3 : 0 | 2 : 2 | 3 | 1 | 0 | 1 | 7 | 4 | 3 | 5 |
Group 5
Žaidėjas | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +f | -f | Δf | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Lisowski (17) | 2 : 2 | 1 : 3 | 3 : 0 | 3 | 1 | 0 | 1 | 6 | 5 | 1 | 5 | |
2 | Wu Yize (18) | 2 : 2 | 2 : 2 | 3 : 0 | 3 | 1 | 0 | 1 | 7 | 4 | 3 | 5 | |
3 | Ali Carter (19) | 3 : 1 | 2 : 2 | 3 : 0 | 3 | 1 | 0 | 1 | 8 | 3 | 5 | 5 | |
4 | Neil Robertson (20) | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 0 | 9 | -9 | 0 |
Group 6
Žaidėjas | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +f | -f | Δf | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe O'Connor (21) | 1 : 3 | 0 : 3 | 2 : 2 | 3 | 0 | 2 | -2 | 3 | 8 | -5 | 1 | |
2 | Ryan Day (22) | 3 : 1 | 1 : 3 | 2 : 2 | 3 | 1 | 1 | 0 | 6 | 6 | 0 | 4 | |
3 | David Lilley (23) | 3 : 0 | 3 : 1 | 1 : 3 | 3 | 2 | 1 | 1 | 7 | 4 | 3 | 6 | |
4 | Gary Wilson (24) | 2 : 2 | 2 : 2 | 3 : 1 | 3 | 1 | 0 | 1 | 7 | 5 | 2 | 5 |
Group 7
Žaidėjas | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +f | -f | Δf | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Ursenbacher (25) | 3 : 1 | 3 : 1 | 1 : 3 | 3 | 2 | 1 | 1 | 7 | 5 | 2 | 6 | |
2 | Michael White (26) | 1 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 3 | -3 | 1 | 9 | -8 | 0 | |
3 | Robbie McGuigan (27) | 1 : 3 | 3 : 0 | 2 : 2 | 3 | 1 | 1 | 0 | 6 | 5 | 1 | 4 | |
4 | Jackson Page (28) | 3 : 1 | 3 : 0 | 2 : 2 | 3 | 2 | 0 | 2 | 8 | 3 | 5 | 7 |
Group 8
Žaidėjas | 1 | 2 | 3 | 4 | м | +м | -м | Δм | +f | -f | Δf | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin O'Donnell (29) | 2 : 2 | 3 : 1 | 2 : 2 | 3 | 1 | 0 | 1 | 7 | 5 | 2 | 5 | |
2 | Matthew Stevens (30) | 2 : 2 | 2 : 2 | 2 : 2 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | |
3 | Ma Hailong (31) | 1 : 3 | 2 : 2 | 2 : 2 | 3 | 0 | 1 | -1 | 5 | 7 | -2 | 2 | |
4 | Jak Jones (32) | 2 : 2 | 2 : 2 | 2 : 2 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 3 |