SNOOKER

CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 2

Date

28 Jun - 02 Jul

Venue

Mattioli Arena
Leicester

Group results

PlayerGroupPlace in groupMatchesFramesPtsBreaks
PlayedWonDrawnLostPlayedWonLost±
1 David Gilbert (5) 213300119279132, 64
2 Scott Donaldson (3) 113210118357106, 81
3 Jackson Page (28) 71321011835789, 58
4 Long Zehuang (9) 31320110734677, 66
5 David Lilley (23) 613201117436131, 65
6 Ali Carter (19) 513120118355130, 120
7 Mark Williams (16) 413120117435130, 96
8 Martin O'Donnell (29) 813120127525138, 133
9 Hossein Vafaei (10) 323201106426129, 89
10 Alexander Ursenbacher (25) 72320112752679, 56
11 Wu Yize (18) 52312011743598, 74
12 Zhengyi Fan (1) 12312011743573, 69
13 Gary Wilson (24) 623120127525114, 106
14 Ben Woollaston (13) 42312012752582, 73
15 Stuart Bingham (6) 2231111156-14141, 73
16 Jak Jones (32) 823030126603129, 125
17 Shaun Murphy (11) 33320110642684, 63
18 Jack Lisowski (17) 533120116515111, 87
19 Robbie McGuigan (27) 73311111651451
20 Ryan Day (22) 633111126604124, 59
21 Matthew Stevens (30) 83303012660393, 80
22 He Guoqiang (7) 2331021257-23124, 118
23 Chris Wakelin (4) 1331021129-7355, 53
24 Stuart Carrington (15) 4330211257-2277
25 Ma Hailong (31) 8430211257-2296, 57
26 Si Jiahui (14) 4430211147-3291, 55
27 Thepchaiya Un-Nooh (2) 1430121156-11101, 56
28 Ashley Carty (8) 2430121248-41130, 106
29 Joe O'Connor (21) 6430121138-5170, 70
30 Michael White (26) 7430031019-8075
31 Jamie Jones (12) 3430031019-8061, 52
32 Neil Robertson (20) 543003909-90

Group 1

Player 1234 m +m -m Δm +f -f Δf Pts
1 Zhengyi Fan (1) 2 : 22 : 23 : 031017435
2 Thepchaiya Un-Nooh (2) 2 : 20 : 33 : 1302-256-11
3 Scott Donaldson (3) 2 : 23 : 03 : 132028357
4 Chris Wakelin (4) 0 : 31 : 31 : 3312-129-73

Group 2

Player 1234 m +m -m Δm +f -f Δf Pts
1 David Gilbert (5) 3 : 03 : 13 : 133039279
2 Stuart Bingham (6) 0 : 33 : 12 : 2311056-14
3 He Guoqiang (7) 1 : 31 : 33 : 1312-157-23
4 Ashley Carty (8) 1 : 32 : 21 : 3302-248-41

Group 3

Player 1234 m +m -m Δm +f -f Δf Pts
1 Long Zehuang (9) 3 : 01 : 33 : 032117346
2 Hossein Vafaei (10) 0 : 33 : 03 : 132116426
3 Shaun Murphy (11) 3 : 10 : 33 : 032116426
4 Jamie Jones (12) 0 : 31 : 30 : 3303-319-80

Group 4

Player 1234 m +m -m Δm +f -f Δf Pts
1 Ben Woollaston (13) 2 : 23 : 12 : 231017525
2 Si Jiahui (14) 2 : 22 : 20 : 3301-147-32
3 Stuart Carrington (15) 1 : 32 : 22 : 2301-157-22
4 Mark Williams (16) 2 : 23 : 02 : 231017435

Group 5

Player 1234 m +m -m Δm +f -f Δf Pts
1 Jack Lisowski (17) 2 : 21 : 33 : 031016515
2 Wu Yize (18) 2 : 22 : 23 : 031017435
3 Ali Carter (19) 3 : 12 : 23 : 031018355
4 Neil Robertson (20) 0 : 30 : 30 : 3303-309-90

Group 6

Player 1234 m +m -m Δm +f -f Δf Pts
1 Joe O'Connor (21) 1 : 30 : 32 : 2302-238-51
2 Ryan Day (22) 3 : 11 : 32 : 231106604
3 David Lilley (23) 3 : 03 : 11 : 332117436
4 Gary Wilson (24) 2 : 22 : 23 : 131017525

Group 7

Player 1234 m +m -m Δm +f -f Δf Pts
1 Alexander Ursenbacher (25) 3 : 13 : 11 : 332117526
2 Michael White (26) 1 : 30 : 30 : 3303-319-80
3 Robbie McGuigan (27) 1 : 33 : 02 : 231106514
4 Jackson Page (28) 3 : 13 : 02 : 232028357

Group 8

Player 1234 m +m -m Δm +f -f Δf Pts
1 Martin O'Donnell (29) 2 : 23 : 12 : 231017525
2 Matthew Stevens (30) 2 : 22 : 22 : 230006603
3 Ma Hailong (31) 1 : 32 : 22 : 2301-157-22
4 Jak Jones (32) 2 : 22 : 22 : 230006603